ai · last updated 2026-05-27
| Issuer | Anthropic, PBC |
|---|---|
| Ticker | — (pre-IPO) |
| CIK | — (no SEC filer yet) |
| Exchange | — (pending) |
| Sector | ai |
| Tier | S |
| Status | FUNDED PRIVATE Private placements (Form D) only — no public IPO filing. |
| Est. raise | — (not disclosed) |
| Last private val. | $250.00B |
Form-D filings by feeder LLCs / SPVs holding shares in this entity. Each one is a private secondary-market trade — not an IPO filing, but a liquidity signal on the cap table.
| 2026-05-15 | D | SPV CIK 0002128726 | 0002128726-26-000001 |
| 2026-05-15 | D | SPV CIK 0002134776 | 0002134776-26-000001 |
| 2026-04-30 | D | SPV CIK 0002132165 | 0002132165-26-000001 |
| 2026-04-29 | D | SPV CIK 0002132200 | 0002132200-26-000001 |
| 2026-04-29 | D | SPV CIK 0002112836 | 0002112836-26-000001 |
| 2026-04-22 | D/A | SPV CIK 0002117469 | 0002117469-26-000002 |
| 2026-04-13 | D | SPV CIK 0002111952 | 0002111952-26-000001 |
| 2026-04-13 | D | SPV CIK 0002117469 | 0002117469-26-000001 |
| 2026-04-09 | D | SPV CIK 0002127331 | 0002127331-26-000001 |
| 2026-04-09 | D | SPV CIK 0002127333 | 0002127333-26-000001 |
| 2026-04-09 | D | SPV CIK 0002127332 | 0002127332-26-000001 |
| 2026-04-02 | D | SPV CIK 0002126193 | 0002126193-26-000001 |
| 2026-03-30 | D | SPV CIK 0002125470 | 0002125470-26-000001 |
| 2026-03-26 | D | SPV CIK 0002115085 | 0002115085-26-000001 |
| 2026-03-13 | D | SPV CIK 0002118444 | 0002118444-26-000001 |
| 2026-03-03 | D | SPV CIK 0002115048 | 0002115048-26-000001 |
Status taxonomy
SEC filing types