ai_compute · last updated 2026-05-27
| Issuer | Cerebras Systems, Inc. |
|---|---|
| Ticker | CBRS |
| CIK | — (no SEC filer yet) |
| Exchange | Nasdaq |
| Sector | ai_compute |
| Tier | A |
| Status | PRICED Final 424B priced — first trade typically within 5 days. |
| Est. raise | — (not disclosed) |
| Last private val. | $8.00B |
Form-D filings by feeder LLCs / SPVs holding shares in this entity. Each one is a private secondary-market trade — not an IPO filing, but a liquidity signal on the cap table.
| 2026-05-21 | D | SPV CIK 0002135991 | 0002135991-26-000001 |
| 2026-04-30 | D | SPV CIK 0002132281 | 0002132281-26-000001 |
| 2026-04-28 | D | SPV CIK 0002127157 | 0002127157-26-000001 |
| 2026-04-20 | D | SPV CIK 0002114810 | 0002114810-26-000001 |
| 2026-03-24 | D | SPV CIK 0002122958 | 0002122958-26-000003 |
| 2026-03-13 | D | SPV CIK 0002120035 | 0002120035-26-000001 |
| 2026-03-02 | D | SPV CIK 0002111607 | 0002111607-26-000001 |
Status taxonomy
SEC filing types