data_infra · last updated 2026-05-27
| Issuer | Databricks, Inc. |
|---|---|
| Ticker | — (pre-IPO) |
| CIK | — (no SEC filer yet) |
| Exchange | — (pending) |
| Sector | data_infra |
| Tier | S |
| Status | FUNDED PRIVATE Private placements (Form D) only — no public IPO filing. |
| Est. raise | — (not disclosed) |
| Last private val. | $80.00B |
Form-D filings by feeder LLCs / SPVs holding shares in this entity. Each one is a private secondary-market trade — not an IPO filing, but a liquidity signal on the cap table.
| 2026-05-15 | D/A | SPV CIK 0002068018 | 0000902664-26-002452 |
| 2026-05-05 | D | SPV CIK 0002126355 | 0002126355-26-000001 |
| 2026-04-24 | D | SPV CIK 0002129532 | 0002129532-26-000001 |
| 2026-03-11 | D | SPV CIK 0002118808 | 0002118808-26-000001 |
| 2026-03-06 | D | SPV CIK 0002116596 | 0002116596-26-000001 |
Status taxonomy
SEC filing types