ai · last updated 2026-05-27
| Issuer | OpenAI OpCo, LLC |
|---|---|
| Ticker | — (pre-IPO) |
| CIK | — (no SEC filer yet) |
| Exchange | — (pending) |
| Sector | ai |
| Tier | S |
| Status | FUNDED PRIVATE Private placements (Form D) only — no public IPO filing. |
| Est. raise | — (not disclosed) |
| Last private val. | $500.00B |
Form-D filings by feeder LLCs / SPVs holding shares in this entity. Each one is a private secondary-market trade — not an IPO filing, but a liquidity signal on the cap table.
| 2026-05-21 | D/A | SPV CIK 0002018916 | 0002018916-26-000001 |
| 2026-05-15 | D | SPV CIK 0002134995 | 0002134995-26-000001 |
| 2026-04-27 | D | SPV CIK 0002125920 | 0002125920-26-000001 |
| 2026-04-23 | D | SPV CIK 0002130942 | 0002130942-26-000001 |
| 2026-04-14 | D | SPV CIK 0002127135 | 0002127135-26-000001 |
| 2026-04-10 | D | SPV CIK 0002102195 | 0002102195-26-000001 |
| 2026-03-25 | D | SPV CIK 0002122813 | 0002122813-26-000001 |
| 2026-03-24 | D | SPV CIK 0002122816 | 0002122816-26-000001 |
| 2026-03-13 | D | SPV CIK 0002119969 | 0002119969-26-000001 |
| 2026-03-12 | D | SPV CIK 0002117288 | 0002117288-26-000001 |
Status taxonomy
SEC filing types