ai · last updated 2026-05-26
| Issuer | Perplexity AI, Inc. |
|---|---|
| Ticker | — (pre-IPO) |
| CIK | — (no SEC filer yet) |
| Exchange | — (pending) |
| Sector | ai |
| Tier | A |
| Status | FUNDED PRIVATE Private placements (Form D) only — no public IPO filing. |
| Est. raise | — (not disclosed) |
| Last private val. | $18.00B |
Form-D filings by feeder LLCs / SPVs holding shares in this entity. Each one is a private secondary-market trade — not an IPO filing, but a liquidity signal on the cap table.
| 2026-05-08 | D | SPV CIK 0002133943 | 0002133943-26-000001 |
| 2026-05-06 | D | SPV CIK 0002126999 | 0002126999-26-000001 |
| 2026-05-04 | D | SPV CIK 0002132568 | 0002132568-26-000001 |
| 2026-03-17 | D | SPV CIK 0002103730 | 0002103730-26-000001 |
Status taxonomy
SEC filing types